<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Mortgage Advisor &#187; Uncategorized</title>
	<atom:link href="http://dailymortgageadvisor.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailymortgageadvisor.com</link>
	<description>Practical Mortgage Advice for Valued Clients</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Will the Fed&#8217;s Other New Policy Encourage Risky Mortgages?</title>
		<link>http://dailymortgageadvisor.com/2011/10/04/will-the-feds-other-new-policy-encourage-risky-mortgages/</link>
		<comments>http://dailymortgageadvisor.com/2011/10/04/will-the-feds-other-new-policy-encourage-risky-mortgages/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:21:29 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=797</guid>
		<description><![CDATA[By now, you&#8217;ve probably already heard about the Federal Reserve&#8217;s &#8220;Operation Twist.&#8221; That&#8217;s the program through which the central bank hopes to push down longer-term interest rates. But in their September meeting they announced another policy changes that is arguably just as important. The Fed will begin reinvesting the maturing principal from their mortgage securities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Will+the+Fed%E2%80%99s+Other+New+Policy+Encourage+Risky+Mortgages%3F+www.dailymortgageadvisor.com%2F%3Fp%3D797" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>By now, you&#8217;ve probably already heard about the Federal Reserve&#8217;s &#8220;Operation Twist.&#8221; That&#8217;s the program through which the central bank hopes to push down longer-term interest rates. But in their September meeting they announced another policy changes that is arguably just as important. The Fed will begin reinvesting the maturing principal from their mortgage securities in new government-backed mortgage-backed securities. This could have a very significant effect on the housing market &#8212; but not all good. <a href="http://www.theatlantic.com/business/archive/2011/10/will-the-feds-other-new-policy-encourage-risky-mortgages/245975/"><em>Read more here.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/10/04/will-the-feds-other-new-policy-encourage-risky-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should care about Europe&#8217;s financial woes</title>
		<link>http://dailymortgageadvisor.com/2011/08/15/why-you-should-care-about-europes-financial-woes/</link>
		<comments>http://dailymortgageadvisor.com/2011/08/15/why-you-should-care-about-europes-financial-woes/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:34:13 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=753</guid>
		<description><![CDATA[It really is a small world. U.S. financial markets have risen and fallen in the past week on European financial news as well as domestic economic turmoil. With record unemployment in the U.S., weak economic growth and a continued threat of recession, the troubles in Europe may seem like someone else’s problem. Think again. Debt. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Why+you+should+care+about+Europe%E2%80%99s+financial+woes+www.dailymortgageadvisor.com%2F%3Fp%3D753" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>It really is a small world.</p>
<p>U.S. financial markets have risen and fallen in the past week on European financial news as well as domestic economic turmoil. With record unemployment in the U.S., weak economic growth and a continued threat of recession, the troubles in Europe may seem like someone else’s problem.</p>
<p>Think again.</p>
<p>Debt. Spending without significant revenues. Slowing economies. This is what Europe faces right now, too. (Scroll to bottom to see chart of debt by nation.)</p>
<p>“Much of the significant demand for our goods and services is from offshore. If demand shrinks due to the problems (Europe is) having, that creates problems in this country,” said Tony Cherin, professor emeritus of finance at San Diego State University.</p>
<p>Europe’s financial concerns are compounded by the system of the European Union, a 27-member organization with 17 countries using the euro as common currency. The financial stability of each nation is directly tied to that of the others: if one gets in trouble, the rest of the nations are on the hook. <a href="http://www.signonsandiego.com/news/2011/aug/13/european-financial-problems-hit-close-home/"><em>Read more here&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/08/15/why-you-should-care-about-europes-financial-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting, blowing up foreclosures not a bad idea</title>
		<link>http://dailymortgageadvisor.com/2011/08/10/renting-blowing-up-foreclosures-not-a-bad-idea/</link>
		<comments>http://dailymortgageadvisor.com/2011/08/10/renting-blowing-up-foreclosures-not-a-bad-idea/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:10:40 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=747</guid>
		<description><![CDATA[Renting, blowing up foreclosures not a bad idea Commentary: Administration should have been doing this all along Last Update: 12:35 PM ET 8/10/11 WASHINGTON (MarketWatch) — The Obama administration on Wednesday took a step to what they should have been doing all along: renting, or even demolishing, foreclosed homes. At issue is the glut of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Renting%2C+blowing+up+foreclosures+not+a+bad+idea+www.dailymortgageadvisor.com%2F%3Fp%3D747" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>Renting, blowing up foreclosures not a bad idea</p>
<p>Commentary: Administration should have been doing this all along</p>
<p>Last Update: 12:35 PM ET 8/10/11 </p>
<p>WASHINGTON (MarketWatch) — The Obama administration on Wednesday took a step to what they should have been doing all along: renting, or even demolishing, foreclosed homes.</p>
<p>At issue is the glut of foreclosed properties the U.S. government owns via the bailed-out Fannie Mae and Freddie Mac, which are still the two main players in the housing industry. At the end of the second quarter, Fannie Mae and Freddie Mac owned more than 200,000 single-family foreclosed properties — and that portfolio will grow, even if legal fights delay that process by another quarter or two. </p>
<p>That glut of distressed properties available, which account for one in three sales of existing homes, has helped limit both prices and activity in the market. CoreLogic reports that home prices on a 12-month basis fell 6.8% in June, but the fall was just 1.1% when distressed sales are excluded&#8230;<a href="http://custom.marketwatch.com/custom/alliance/ii/story.asp?pop=t&#038;guid={3605F580-C362-11E0-9192-00212803FAD6}&#038;siteid=AFF09CA4-18F9-4453-800A-24CCB74BB780"><em>read more here</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/08/10/renting-blowing-up-foreclosures-not-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide in U.S. Home Values Slowed in Second Quarter, Zillow Says</title>
		<link>http://dailymortgageadvisor.com/2011/08/10/slide-in-u-s-home-values-slowed-in-second-quarter-zillow-says/</link>
		<comments>http://dailymortgageadvisor.com/2011/08/10/slide-in-u-s-home-values-slowed-in-second-quarter-zillow-says/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:31:59 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=744</guid>
		<description><![CDATA[Home values in the U.S. had their smallest decline in more than four years in the second quarter, as the share of borrowers with negative equity shrunk, Zillow Inc. said today. In the second quarter, 26.8 percent of single-family homeowners with mortgages owed more than their houses were worth, compared with 28.4 percent in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Slide+in+U.S.+Home+Values+Slowed+in+Second+Quarter%2C+Zillow+Says+www.dailymortgageadvisor.com%2F%3Fp%3D744" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>Home values in the U.S. had their smallest decline in more than four years in the second quarter, as the share of borrowers with negative equity shrunk, Zillow Inc. said today. </p>
<p>In the second quarter, 26.8 percent of single-family homeowners with mortgages owed more than their houses were worth, compared with 28.4 percent in the previous three months, the Seattle-based company said. Values fell 0.4 percent from the first quarter, the smallest drop since the first three months of 2007, when values also slipped 0.4 percent, according to Zillow, which runs a website with property-value estimates and real estate listings&#8230;<a href="http://www.bloomberg.com/news/2011-08-09/u-s-home-values-have-smallest-drop-in-more-than-four-years-zillow-says.html">Read more here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/08/10/slide-in-u-s-home-values-slowed-in-second-quarter-zillow-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrades Fannie and Freddie</title>
		<link>http://dailymortgageadvisor.com/2011/08/08/sp-downgrades-fannie-and-freddie/</link>
		<comments>http://dailymortgageadvisor.com/2011/08/08/sp-downgrades-fannie-and-freddie/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:16:08 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=735</guid>
		<description><![CDATA[S&#038;P Downgrades Fannie and Freddie Credit Ratings, Other Agencies Tied to U.S. Debt Standard &#038; Poor&#8217;s downgraded the credit ratings of mortgage giants Fannie Mae and Freddie Mac Monday, expanding on its decision to downgrade U.S. debt in a market-roiling set of announcements. President Obama is expected to discuss the first-ever downgrade at 1 p.m. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=S%26P+Downgrades+Fannie+and+Freddie+www.dailymortgageadvisor.com%2F%3Fp%3D735" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>S&#038;P Downgrades Fannie and Freddie Credit Ratings, Other Agencies Tied to U.S. Debt</p>
<p>Standard &#038; Poor&#8217;s downgraded the credit ratings of mortgage giants Fannie Mae and Freddie Mac Monday, expanding on its decision to downgrade U.S. debt in a market-roiling set of announcements. </p>
<p>President Obama is expected to discuss the first-ever downgrade at 1 p.m. ET. The White House has kept mostly silent since S&#038;P made its decision public Friday night. </p>
<p><a href="http://www.foxnews.com/politics/2011/08/08/sp-downgrades-fannie-freddie-credit-ratings/#ixzz1USEik7yx">Read more here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/08/08/sp-downgrades-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future of the Housing Market?</title>
		<link>http://dailymortgageadvisor.com/2011/07/12/what-is-the-future-of-the-housing-market/</link>
		<comments>http://dailymortgageadvisor.com/2011/07/12/what-is-the-future-of-the-housing-market/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:19:00 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+is+the+future+of+the+Housing+Market%3F+www.dailymortgageadvisor.com%2F%3Fp%3D710" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" id="cnbcplayer"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000031675/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed type="application/x-shockwave-flash" name="cnbcplayer" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000031675/code/cnbcplayershare" salign="lt" scale="noscale" wmode="transparent" quality="best" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true" id="cnbcplayer" flashvars="endTime=000"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/07/12/what-is-the-future-of-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates and Inflation!</title>
		<link>http://dailymortgageadvisor.com/2011/05/12/mortgage-rates-and-inflation/</link>
		<comments>http://dailymortgageadvisor.com/2011/05/12/mortgage-rates-and-inflation/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:00:18 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Mortgage+Rates+and+Inflation%21+www.dailymortgageadvisor.com%2F%3Fp%3D663" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/DXyQy9wejpI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DXyQy9wejpI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/05/12/mortgage-rates-and-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jobs Report and Strategy for Mortgage Rates!</title>
		<link>http://dailymortgageadvisor.com/2011/05/05/the-jobs-report-and-strategy-for-mortgage-rates/</link>
		<comments>http://dailymortgageadvisor.com/2011/05/05/the-jobs-report-and-strategy-for-mortgage-rates/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:51:19 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=655</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Jobs+Report+and+Strategy+for+Mortgage+Rates%21+www.dailymortgageadvisor.com%2F%3Fp%3D655" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TUpL8f4RSDA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/TUpL8f4RSDA?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/05/05/the-jobs-report-and-strategy-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Mortgage Rates doing today?</title>
		<link>http://dailymortgageadvisor.com/2011/05/04/what-are-mortgage-rates-doing-today-9/</link>
		<comments>http://dailymortgageadvisor.com/2011/05/04/what-are-mortgage-rates-doing-today-9/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:35:50 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+are+Mortgage+Rates+doing+today%3F+www.dailymortgageadvisor.com%2F%3Fp%3D648" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9dvD6e7xkKE?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/9dvD6e7xkKE?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/05/04/what-are-mortgage-rates-doing-today-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osama Bin Ladin and Mortgage Rates!</title>
		<link>http://dailymortgageadvisor.com/2011/05/03/osama-bin-ladin-and-mortgage-rates/</link>
		<comments>http://dailymortgageadvisor.com/2011/05/03/osama-bin-ladin-and-mortgage-rates/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:23:14 +0000</pubDate>
		<dc:creator>Ken Watson, CMPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailymortgageadvisor.com/?p=644</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Osama+Bin+Ladin+and+Mortgage+Rates%21+www.dailymortgageadvisor.com%2F%3Fp%3D644" title="Post to Twitter"><img class="nothumb" src="http://dailymortgageadvisor.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/or0HvZaQVJQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/or0HvZaQVJQ?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailymortgageadvisor.com/2011/05/03/osama-bin-ladin-and-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

